Restricted Hours Noise Monitoring Results 
Station NM5
                           
                           
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Sep-13 19:05 19:10 Cloudy 58 62 60 Drill Rig Traffic noise  - 27 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Sep-13 19:10 19:15 Cloudy 60 61 57 -
03-Sep-13 19:15 19:20 Cloudy 61 62 57 -
03-Sep-13 19:05 19:20 Fine 59 62 58 -
08-Sep-13 10:00 10:05 Sunny 59 61 57 Drill Rig Traffic noise  - 30 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Sep-13 10:05 10:10 Sunny 59 60 57 -
08-Sep-13 10:10 10:15 Sunny 60 61 57 -
08-Sep-13 10:00 10:15 Sunny 59 60 57  
17-Sep-13 19:03 19:08 Fine 60 62 58 Drill Rig Traffic noise  - 29 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
17-Sep-13 19:08 19:13 Fine 61 62 58 -
17-Sep-13 19:13 19:18 Fine 60 62 58 -
17-Sep-13 19:03 19:18 Fine 60 62 58 -
22-Sep-13 09:05 09:10 Cloudy 62 63 60 Drill Rig Traffic noise - 27 1.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Sep-13 09:10 09:15 Cloudy 61 63 59 -
22-Sep-13 09:15 09:20 Cloudy 61 63 59 -
22-Sep-13 09:05 09:20 Cloudy 61 63 59 -
30-Sep-13 19:02 19:07 Fine 61 63 59 Drill rig Traffic noise - 27 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Sep-13 19:07 19:12 Fine 61 62 59 -
30-Sep-13 19:12 19:17 Fine 61 62 58 -
30-Sep-13 19:02 19:17 Fine 61 62 59 -
      Min. 58                  
      Max. 62